This page will show you the physical WAN, LAN and Switching topologies used by all labs published by Free CCNA Workbook. Please note that the most labs found on the website can be completed using GNS3 v1.0 however all Switching labs require Cisco 3560 Switches. You can get free access to these switches via the Stub Lab.
When Free CCNA Workbook was started back in late 2009, we designed the labs in a manner in which they could be completed using GNS3 or real Cisco hardware. This of course has changed over the past few years as some technologies you’ll be tested on are no longer supported by GNS3. You can however complete most labs found on this website using GNS3 v1.0 however you will be unable to copy and paste initial configurations onto the CLI due to the interface numbering differences.
The Stub Lab which is the lab hardware and topology used by Free CCNA Workbook to publish its freely available labs is built around give Cisco 2811 Series Integrated Services Routers and four Cisco Catalyst 3560 Series multilayer switches. Even though these devices are EoL/EoS (End of Life, End of Service) they will still run the Cisco IOS 15.x IOS operating system which is a requirement found in the Cisco CCNA certification exam blueprint(s).
For those of you who wish to build the same lab, at the current market cost (April 2014) this lab is estimated to cost $2,200 USD excluding the Opengear IM4216 (Console Server) which is $2,195.
The following table is a list Cisco hardware used in the Stub Lab and all labs published by Free CCNA Workbook:
Device Name | Device Model | Flash | Memory | Ethernet Interfaces | WIC Cards | Software |
---|---|---|---|---|---|---|
R1 – *(CME)* | Cisco 2811 | 512MB | 768MB | 2x FastEthernet | 2x WIC-1DSU-T1-V2 | 15.1(4)M10 Adv IP Services |
R2 | Cisco 2811 | 256MB | 768MB | 2x FastEthernet | 2x WIC-1DSU-T1-V2 | 15.1(4)M10 Adv IP Services |
R3 | Cisco 2811 | 256MB | 768MB | 2x FastEthernet | 2x WIC-1DSU-T1-V2 | 15.1(4)M10 Adv IP Services |
R4 | Cisco 2811 | 256MB | 768MB | 2x FastEthernet | 2x WIC-1DSU-T1-V2 | 15.1(4)M10 Adv IP Services |
R5 | Cisco 2811 | 256MB | 768MB | 2x FastEthernet | 2x WIC-1DSU-T1-V2 | 15.1(4)M10 Adv IP Services |
SW1 | Cisco 3560-48PS | 32MB | 128MB | 48x FastEthernet, 4x Gigabit Ethernet | Not Applicable | 12.2(55)SE10 IP Services |
SW2 | Cisco 3560-48TS | 32MB | 128MB | 48x FastEthernet, 4x Gigabit Ethernet | Not Applicable | 12.2(55)SE10 IP Services |
SW3 | Cisco 3560-48TS | 32MB | 128MB | 48x FastEthernet, 4x Gigabit Ethernet | Not Applicable | 12.2(55)SE10 IP Services |
SW4 | Cisco 3560-48TS | 32MB | 128MB | 48x FastEthernet, 4x Gigabit Ethernet | Not Applicable | 12.2(55)SE10 IP Services |
FW1 | Cisco ASA 5510 | 256MB | 1GB | 4x Ethernet, 1x Mgmt | Not Applicable | ASA 9.1(5) Security Plus |
FW2 | Cisco ASA 5510 | 256MB | 1GB | 4x Ethernet, 1x Mgmt | Not Applicable | ASA 9.1(5) Security Plus |
IPS | Cisco IPS 4240 | 256MB | 2GB | 4x GigabitEthernet, 1 FastEthernet Mgmt | Not Applicable | IPS Software 7.1(10)E4 |
BB1 | Cisco 2811 | 128MB | 768MB | 2x FastEthernet | 2x WIC-1DSU-T1-V2 | 15.1(4)M10 Adv IP Services |
BB2 | Cisco 2811 | 128MB | 768MB | 2x FastEthernet | 2x WIC-1DSU-T1-V2 | 15.1(4)M10 Adv IP Services |
BB3 | Cisco 2811 | 128MB | 768MB | 2x FastEthernet | 2x WIC-1DSU-T1-V2 | 15.1(4)M10 Adv IP Services |
Sept 16, 2015 – A Cisco IPS 4240 has been added to the Stub Lab! The topology page has been updated to reflect the new device connections.
July 24, 2015 – Several new modules have been added to the Stub Lab. Router 1 is now a CME router which contains the AIM-CUE, HWIC-4ESW in slot 3 and VWIC2-1MFT-T1/E1 in Slot 2 with PVDM-64 along with NM-HD-2V and VIC-4FXS in slot 0 and VIC2-4FXO in Slot 1.
Router 2 is now also a voice enabled router with the NM-HD-2V in the network module slot with VIC-4FXS in slot 0 and VIC2-4FXO in slot 1 along with a PVDM-64 and VWIC2-1MFT-T1/E1 in slot 2 connected directly to R1’s VWIC2-1MFT-T1/E1.
R3 now has a Cisco NME-AIR-WLC8-K9 in the network module slot running 7.0 WLC Software.
Routers 4 and 5 have a WIC-1AM-V2 in slot 3 which are connected to the VIC-4FXS on R1 which can be used to simulate dial-up network access and dial-in remote administration.
The following WAN topology is used by most labs published by Free CCNA Workbook (Excluding Voice). The WAN topology consist of five Cisco 2811 ISR Series Routers each with two WIC-1DSU-T1-V2 cards installed in HWIC slots 0 and 1. The WAN topology is used to educate engineers on legacy Frame Relay, PPP, MLPPP and T1 circuit configurations which are still commonly used in locations where Ethernet connectivity is unavailable such as gas stations, convenience stores, small branch locations and so on.
The WAN Topology is cabled in a simple ring topology using T1 Cat5e crossovers’ as depicted below;
The following matrix is a list of circuit information related to the WAN Topology:
Local Router | Local Interface | Remote Router | Remote Interface |
---|---|---|---|
R1 | Serial0/0/0 | R2 | Serial0/1/0 |
R2 | Serial0/0/0 | R3 | Serial0/1/0 |
R3 | Serial0/0/0 | R4 | Serial0/1/0 |
R4 | Serial0/0/0 | R5 | Serial0/1/0 |
R5 | Serial0/0/0 | R1 | Serial0/1/0 |
As of 2014 three backbone routers (Cisco 2821’s) have been added to the lab topology. These backbone routers have their own T1 ring WAN topology as depicted below;
The following matrix is a list of circuit information related to the backbone router WAN Topology:
Local Router | Local Interface | Remote Router | Remote Interface |
---|---|---|---|
BB1 | Serial0/0/0 | BB2 | Serial0/1/0 |
BB2 | Serial0/0/0 | BB3 | Serial0/1/0 |
BB3 | Serial0/0/0 | BB1 | Serial0/1/0 |
The Ethernet topology is used throughout all labs published on the Free CCNA Workbook website. The following topology depicts Ethernet connectivity from the Cisco 2811 Series routers to the Cisco 3560 Multilayer Switches.
Local Router | Local Interface | Remote Switch | Switch Port |
---|---|---|---|
R1 | FastEthernet0/0 | SW1 | FastEthernet0/1 |
R1 | FastEthernet0/1 | SW2 | FastEthernet0/1 |
R2 | FastEthernet0/0 | SW1 | FastEthernet0/2 |
R2 | FastEthernet0/1 | SW2 | FastEthernet0/2 |
R3 | FastEthernet0/0 | SW1 | FastEthernet0/3 |
R3 | FastEthernet0/1 | SW2 | FastEthernet0/3 |
R4 | FastEthernet0/0 | SW1 | FastEthernet0/4 |
R4 | FastEthernet0/1 | SW2 | FastEthernet0/4 |
R5 | FastEthernet0/0 | SW1 | FastEthernet0/5 |
R5 | FastEthernet0/1 | SW2 | FastEthernet0/5 |
BB1 | FastEthernet0/0 | SW1 | FastEthernet0/10 |
BB2 | FastEthernet0/0 | SW2 | FastEthernet0/10 |
BB3 | FastEthernet0/0 | SW3 | FastEthernet0/10 |
As of July of 2014, Backbone routers have been added to the topology which are 2811’s which utilize their own T1 ring WAN topology and connections to SW1, SW2 and SW3 as depicted below;
Local Router | Local Interface | Remote Switch | Switch Port |
---|---|---|---|
BB1 | FastEthernet0/0 | SW1 | FastEthernet0/10 |
BB2 | FastEthernet0/0 | SW2 | FastEthernet0/10 |
BB3 | FastEthernet0/0 | SW3 | FastEthernet0/10 |
As of September of 2014, Cisco ASA 5510 Firewalls have been added to the topology which are connected to SW1, SW2 and SW3 respectfully. Topology details provided below.
Local Device | Local Interface | Remote Switch | Switch Port |
---|---|---|---|
FW1 | Mgmt0/0 | SW1 | FastEthernet0/12 |
FW1 | Ethernet0/0 | SW1 | FastEthernet0/13 |
FW1 | Ethernet0/1 | SW1 | FastEthernet0/14 |
FW1 | Ethernet0/2 | SW1 | FastEthernet0/15 |
FW1 | Ethernet0/3 | FW2 | Ethernet0/3 |
FW2 | Mgmt0/0 | SW2 | FastEthernet0/12 |
FW2 | Ethernet0/0 | SW2 | FastEthernet0/13 |
FW2 | Ethernet0/1 | SW2 | FastEthernet0/14 |
FW2 | Ethernet0/2 | SW2 | FastEthernet0/15 |
FW2 | Ethernet0/3 | FW1 | Ethernet0/3 |
IPS | Mgmt0/0 | SW3 | FastEthernet0/12 |
IPS | GigabitEthernet0/0 | SW3 | FastEthernet0/13 |
IPS | GigabitEthernet0/1 | SW3 | FastEthernet0/14 |
IPS | GigabitEthernet0/2 | SW3 | FastEthernet0/15 |
IPS | GigabitEthernet0/3 | SW3 | FastEthernet0/16 |
This switching topology shows all the inter-switch link connections between the four switches found in the lab. This topology is built using crossovers and is primarly used in the Switching labs found on the Free CCNA Workbook website. Please note that all router Ethernet connectivity depend on the physical and logical switching topology to be correctly cabled and configured.
Local Switch | Local Interface | Remote Switch | Remote Interface |
---|---|---|---|
SW1 | FastEthernet0/19 | SW3 | FastEthernet0/19 |
SW1 | FastEthernet0/20 | SW3 | FastEthernet0/20 |
SW1 | FastEthernet0/21 | SW4 | FastEthernet0/21 |
SW1 | FastEthernet0/22 | SW4 | FastEthernet0/22 |
SW1 | FastEthernet0/23 | SW2 | FastEthernet0/23 |
SW1 | FastEthernet0/24 | SW2 | FastEthernet0/24 |
SW2 | FastEthernet0/21 | SW3 | FastEthernet0/21 |
SW2 | FastEthernet0/22 | SW3 | FastEthernet0/22 |
SW2 | FastEthernet0/19 | SW4 | FastEthernet0/19 |
SW2 | FastEthernet0/20 | SW4 | FastEthernet0/20 |
SW3 | FastEthernet0/23 | SW4 | FastEthernet0/23 |
SW3 | FastEthernet0/24 | SW4 | FastEthernet0/24 |
Coming Soon!